Akriti Ophthalmic Pvt Ltd is an ISO9001: 2008 & ISO 9001: 13485 Certified Company, Completely comply the Quality Management System (QMS) with CDSCO & State FDA
Akriti
i-Lens Series: PMMA IOLs for Precision Posterior & Anterior Chamber Restoration
i-Lens Series: PMMA IOLs for Precision Posterior & Anterior Chamber Restoration
Couldn't load pickup availability
i-Lens Series, a versatile collection of Single-Piece PMMA Intraocular Lenses (IOLs) tailored for both posterior and anterior chamber implantation. With a range of designs optimized for surgical flexibility and patient anatomy, this lineup exemplifies craftsmanship in rigid optics for global ophthalmic care.
π¬ Material & Design Overview
-
Material: Bio-compatible PMMA with spherical biconvex optics
-
Edge & Haptic: C-design with step vaultβengineered for capsular and anterior stability
-
Sterilization: Ethylene Oxide (ETO)
-
Dialing Holes: Optionalβfacilitates intraoperative manipulation
-
AC Depth: Varies by chamber placement, from 2.95 mm to 5.0 mm
π Model Matrix
Model | Optic/Overall Dia | Optic Design | Haptic Design | Dialing Holes | A-Constant | AC Depth |
---|---|---|---|---|---|---|
APIL5012 | 5.00 / 12.50 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 118.4 | 5 mm |
APIL5212 | 5.25 / 12.00 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 118.2 | 5 mm |
APIL5512 | 5.50 / 12.50 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 118.2 | 5 mm |
APIL6012 | 6.00 / 12.50 mm | Spherical Biconvex | C-Design with Step Vault | 2 | 118.2 | 5 mm |
APIL6013 | 6.00 / 13.00 mm | Spherical Biconvex | C-Design with Step Vault | 2 | 118.2 | 5 mm |
APIL6513 | 6.50 / 13.00 mm | Spherical Biconvex | C-Design with Step Vault | 2 | 118.2 | 5 mm |
APIL6514 | 6.50 / 13.50 mm | Spherical Biconvex | C-Design with Step Vault | 2 | 118.2 | 5 mm |
APILAC6012 | 6.00 / 12.50 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 115.3 | 5 mm |
APIL4080 | 4.00 / 8.00 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 118.2 | 2.95 mm |
APIL4272 | 4.25 / 7.25 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 118.2 | 2.95 mm |
APIL5580 | 5.50 / 8.00 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 118.2 | 2.95 mm |
APIL5590 | 5.50 / 9.00 mm | Spherical Biconvex | C-Design with Step Vault | 0 | 118.2 | 2.95 mm |
π Clinical Advantages
-
Wide Range of Sizes: Meets diverse anatomical profiles
-
Robust Vaulted Architecture: Prevents iris touch and ensures zonular compatibility
-
Anterior Chamber Options: Lower AC depth profiles for safe corneal positioning
-
Posterior Chamber Stability: Large optic diameters for reliable centration
π Contact & Access
-
π§ Email: sales@akritiophthalmic.com
-
π Website: Β www.akritiophthalmic.com
Share

